Home » Products » Head Units » Kenwood DMX9724XDS
A physical volume dial in the modern era is an absolute game-changer and lifts the Kenwood flagship unit to one of our favourites. High resolution audio, a phenomenally clear display and boasting just about every feature they can fit into the single-din body, this is the pinnacle of car infotainment.
And did we mention the screen can be mounted separately?
Introducing to you, the successor of the DMX9720XDS “The King of AV Receivers”, the DMX9724XDS.
Featuring a stunning industry-leading 10.1″ HD floating touchscreen, wireless Apple CarPlay® & Android Auto™, DAB+ and Hi-Res Audio, this receiver delivers cutting-edge connectivity with premium sound.
With the inclusion of iDatalinkMaestro support, this ensures that integration into late model vehicles is seamless and all-important features and settings are retained.
Experience the future of in-car entertainment with Kenwood.
| Monitor Section |
Picture size | 10.1 inches(diagonal) wide |
|---|---|---|
| W x H | 223.7 x 125.8 (mm) | |
| Display system | LCD panel | |
| Drive system | TFT active matrix system | |
| Number of pixels | 2,764,800 | |
| 1280H x 720V x RGB | ||
| Effective pixels | 99.99% | |
| Pixel arrangement | RGB striped arrangement | |
| Back lighting | LED | |
| USB I/F Section |
Connector Type | Type-C |
| USB Standard | USB2.0 High Speed | |
| File System | FAT 16/32, exFAT, NTFS | |
| Maximum Power Supply Current | DC5V=3.0A | |
| D/A Converter | 24/32Bit | |
| Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis | |
| Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | |
| Frequency response | ||
| 192k Sampling | 20 – 88,000 Hz | |
| 96k Sampling | 20 – 44,000 Hz | |
| 48k Sampling | 20 – 22,000 Hz | |
| 44.1k Sampling | 20 – 20,000 Hz | |
| Total harmonic distortion 1kHz | 0.01% | |
| Signal to Noise ratio | 98.5dB | |
| Dynamic range | 89dB | |
| Wireless Mirroring Section |
Mode | Sink |
| Copyright protection | HDCP2.2 | |
| Touch Control | UIBC | |
| Wi-Fi | IEEE Standard | 802.11 a/b/g/n/ac |
| Frequency Range | Dual Band ( 2.4GHz / 5GHz ) | |
| Channels | Auto(1-11ch) | |
| Auto(149,153,157,161ch) | ||
| Transfer rates (MAX) | 11a: 54 Mbps / 11b: 11 Mbps / | |
| 11g: 54 Mbps / 11n: 300 Mbps / | ||
| 11ac: 867 Mbps | ||
| Bluetooth Section |
Technology | Bluetooth Ver5.2 |
| Frequency | 2.402 – 2.480 GHz | |
| Maximum Communication range | Line of sight approx.10m(32.8ft) | |
| Audio Codec | SBC / AAC / LDAC | |
| Multi Profile Support | Multi Profile | |
| Profile | HFP (V1.7) (Hands Free Profile) | |
| SPP (Serial Port Profile) | ||
| A2DP (Advanced Audio Distribution Profile) | ||
| AVRCP (V1.6) (Audio/Video Remote Control Profile) | ||
| PBAP (Phonebook Access Profile) | ||
| HDMI | Connector Type | Type-D |
| Input Resolution | VGA (640x480p @59.94Hz/60Hz) | |
| 480p (720x480p @59.94Hz/60Hz) | ||
| 720p(1280x720p @59.94Hz/60Hz) | ||
| Input Audio Type | 32K/44.1K/48K/88.2K/96K/176.2K/192K 16/20/24-bit Linear PCM | |
| DSP Section |
Graphics equalizer | |
| BAND | 13Band | |
| frequency (Hz) (BAND1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | |
| Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | |
| 2Way X’Over | ||
| HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | |
| SLOPE | -6/-12/-18/-24[dB/Oct.] | |
| LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | |
| SLOPE | -6/-12/-18/-24[dB/Oct.] | |
| 3Way X’Over | ||
| HIGH PASS FILTER frequency | 250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | |
| SLOPE | -12/-18/-24[dB/Oct.] | |
| Band PASS FILTER frequency | Through/50/60/70/80/90/100/120/150/180/220/250/300[Hz] | |
| 250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/Through | ||
| SLOPE | -12/-18/-24[dB/Oct.] | |
| LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/Through[Hz] | |
| SLOPE | -12/-18/-24[dB/Oct.] | |
| Position | ||
| Front / Rear /Subwoofer Delay | 0 – 6.1m (0.01m Step) | |
| Gain | -8 to 0dB | |
| Subwoofer Level | -50 to +10dB | |
| FM | Frequency Range | 87.5MHz – 108.0MHz (50kHz) |
| (Frequency step) | (50kHz) | |
| Usable sensitivity | 7.3dBf | |
| S/N30dB | 0.7μV/75Ω | |
| Frequency response | 30Hz – 15kHz | |
| (±3.0dB) | ||
| S/N (dB) | 70dB (MONO) | |
| Selectivity | Over 80dB (±400kHz) | |
| Stereo separation | 45dB (1kHz) | |
| AM | Frequency Range | 531kHz – 1701kHz |
| (Frequency step) | (9kHz) | |
| Usable sensitivity | 30dBμ | |
| DAB | Frequency Range | BAND III: 174.928MHz – 239.200MHz |
| Sensitivity | -100dBm | |
| S/N | 90dB | |
| DAB Antenna Connector |
Connector type | SMB |
| Output Voltage | 9.8V DC (9V-10.5V allowable) | |
| Maximum Current | < 100mA | |
| Video | Color system of external video input | NTSC/PAL |
| External video input level (RCA jacks) | 1 Vp-p / 75 Ohms | |
| External video input level (Mini jacks) | – | |
| Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | |
| Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | |
| Analog RGB input | – | |
| Audio | Maximum Power Output (Front&Rear) | 50Wx4 |
| Typical Power Output (Front&Rear) | 29W x 4 (4Ω,1kHz,10%THD) | |
| Output frequency band | 20 – 88,000Hz | |
| Preout level (V) | 5V / 10kOhms | |
| Preout impedance (Ω) | =< 300 Ohms | |
| Speaker Impedance (Ω) | 4-8 Ohms | |
| External audio max input level (RCA jacks) | 2V / 22kOhms | |
| Digital Audio Out | Connector Type | OPTICAL |
| Output frequency | 48kHz / 96kHz, 24bit | |
| Linea PCM | ||